Limited Time Sale$9.71 cheaper than the new price!!
| Management number | 239219919 | Release Date | 2026/07/14 | List Price | $6.48 | Model Number | 239219919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1. Professional Design: Specifically designed for GoPro Hero 4K, featuring a tightly sealed waterproof housing. 2. 60m/196ft Waterproof Protection: Capture stunning underwater moments at depths of up to 60 meters (196ft) without worrying about leaks, ensuring crystal-clear and vibrant footage. 3. High Light Transmittance: The tempered glass lens offers 99.99% transparency, delivering sharp and vivid photos and videos. 4. Full Protection: Made from premium PMMA material, this housing case shields for GoPro Hero 4K lens and screen from dust, impacts, and scratches. 5. Versatile Use: Perfect for water sports and underwater adventures, including diving, surfing, snorkeling, and more.
| ASIN | B0F7XFGR33 |
|---|---|
| Brand | FotStdio |
| Color | Transparent |
| Media Type | ProductImage, EnhancedContent |
| Unit Count | 1.0 Count |
| File Format | MP4 (Videos), JPG (Photos) |
| Item Weight | 3.2 ounces |
| Manufacturer | PULUZ |
| Model Number | Go Pro Hero 4K 2024 |
| BuiltIn Media | 1 x Buckle basic mount, 1 x Screw, 1 x Waterproof case, 2 x Cleaning pad, 6 x Anti-fog inserts |
| Mounting Type | Base Mount |
| Audio Recording | No |
| Viewfinder Type | LCD screen |
| Compatible Devices | Go Pro Hero 4K |
| Enclosure Material | Polycarbonate (PC) |
| Video Capture Format | MP4 |
| Warranty Description | 12 Months |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GZFOTX5 |
| Video Capture Resolution | 4K (3840 x 2160) |
| Item Dimensions D x W x H | 1.6"D x 3.3"W x 3.1"H |
| Camera Model Compatibility | GoPro HERO10 Black, GoPro HERO11 Black, GoPro HERO4 Black, GoPro HERO5 Black, GoPro HERO6 Black, GoPro HERO7 Black, GoPro HERO8 Black, GoPro HERO9 Black |
| Compatible Camcorder Models | GoPro HERO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form