Limited Time Sale$8.39 cheaper than the new price!!
| Management number | 231243210 | Release Date | 2026/06/18 | List Price | $5.60 | Model Number | 231243210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CTZWTN8F |
|---|---|
| Color | Black+Yellow |
| Lock Type | Combination Lock |
| Brand Name | Windance |
| Model Name | Motorcycle Helmet Lock Cable |
| Style Name | Fashion |
| Unit Count | 2.0 Count |
| Item Weight | 0.2 Kilograms |
| Finish Types | Painted |
| Manufacturer | Windance |
| Model Number | MBA_40H |
| Material Type | Acrylonitrile Butadiene Styrene, Alloy Steel |
| Control Method | App |
| Item Type Name | Lock cable |
| Controller Type | Jog dial |
| Item Dimensions | 3.15 x 2.36 x 1.18 inches |
| Number of Pieces | 2 |
| Additional Features | Anti-Corrosion, Passcode Unlock, Portable, Weather Resistant |
| Included Components | 2 x Combination Lock |
| Manufacturer Part Number | MBA_40H |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | Securing motorcycle helmets, bikes, scooters, luggage, and outdoor gear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form